Boom Your Business with Rayphen Nylon Cable Gland
Rayphen offers a complete range of nylon cable gland with full reports. Check it out.
Rayphen IP68 waterproof nylon cable gland is of excellent quality and highly reliable. nylon cable gland is made from sturdy, robust raw materials. Featuring completely sealed against dust, metric threaded, and excellent water-resistant. Avail now our IP68 waterproof nylon cable gland at very low rates.
Rayphen PG Nylon cable gland is well-known in the marketplace for their reliable performance and function. We offers a completely sizes nylon cable gland PG thread in Rayphen, The PG cable gland can be customized according to size, dimensions, colors, and finishes. Just send us your detailed requirements.
Let Rayphen Help You Boom Your Business!
- Nylon Cable Gland - M Series Metric thread
- Nylon Cable Gland-- Metric thread
- Nylon/Plastic Cable Gland-- Metric thread
- Nylon Cable Gland-- PG thread
- Nylon Cable Gland--PG thread
- Divided Structure Nylon Cable Gland-- PG thread
- Nylon Cable Gland-- NPT,G thread
Thread AG | Cable range(mm) | Thread O.D. C1(mm) | Thread length GL(mm) | Spanner Size (mm) |
M8*1.25 | 2-4.8 | 8 | 7.5 | 13/12 |
M10*1.5 | 3-6 | 10 | 8 | 15/13 |
M12*1.5 | 3-6.5 | 12 | 8.5 | 18/15 |
3-6.5 | 12 | 15 | 18/15 | |
3-5.5 | 12 | 8.5 | 18/19 | |
4-8 | 12 | 8.5 | 18/19 | |
3-5.5 | 12 | 15 | 18/19 | |
4-8 | 12 | 15 | 18/19 | |
M16*1.5 | 4-8 | 16 | 10 | 22/19 |
4-8 | 16 | 15 | 22/19 | |
3-7 | 16 | 10 | 22/22 | |
5-10 | 16 | 10 | 22/22 | |
3-7 | 16 | 15 | 22/22 | |
5-10 | 16 | 15 | 22/22 | |
M18*1.5 | 3-7 | 18 | 10 | 24/22 |
5-10 | 18 | 10 | 24/22 | |
3-7 | 18 | 15 | 24/22 | |
5-10 | 18 | 15 | 24/22 | |
M20*1.5 | 6-12.5 | 20 | 10 | 27/24 |
5-11 | 20 | 11 | 27/27 | |
8.5-14 | 20 | 11 | 27/27 | |
5-11 | 20 | 15 | 27/27 | |
8.5-14 | 20 | 15 | 27/27 | |
M22*1.5 | 5-11 | 22 | 11 | 27/27 |
8.5-14 | 22 | 11 | 27/27 | |
M24*1.5 | 5-11 | 24 | 11 | 27/27 |
8.5-14 | 24 | 11 | 27/27 | |
M25*1.5 | 8.5-14 | 25 | 11.6 | 33/27 |
7-13 | 25 | 11.6 | 33/33 | |
12.5-18 | 25 | 11.6 | 33/33 | |
7-13 | 25 | 15 | 33/33 | |
12.5-18 | 25 | 15 | 33/33 | |
M32*1.5 | 11-17.5 | 32 | 15 | 36/42 |
14-22 | 32 | 15 | 41/42 | |
17-25 | 32 | 15 | 41/42 | |
M36*1.5 | 14-22 | 36 | 12 | 45/42 |
17-25 | 36 | 12 | 45/42 | |
M40*1.5 | 18-25 | 40 | 15 | 50/52 |
23-32 | 40 | 15 | 50/52 | |
M50*1.5 | 25-32 | 50 | 15 | 62/62 |
30-41 | 50 | 15 | 62/62 | |
M63*1.5 | 29-38 | 63 | 18 | 75/65 |
35-46 | 63 | 18 | 75/65 |
Thread AG | Cable range(mm) | Thread O.D. C1(mm) | Thread length GL(mm) | Spanner Size (mm) |
M12*1.5 | 3-5.5 | 12 | 8.5 | 18/19 |
4.5-7.8 | 12 | 8.5 | 18/19 | |
M16*1.5 | 3-5.5 | 16 | 10 | 22/19 |
4-8 | 16 | 10 | 22/19 | |
3-5.5 | 16 | 15 | 22/19 | |
4-8 | 16 | 15 | 22/19 | |
4-8 | 16 | 10 | 22/22 | |
6-10 | 16 | 10 | 22/22 | |
4-7 | 16 | 15 | 22/22 | |
6-10 | 16 | 15 | 22/22 | |
M20*1.5 | 5-9 | 20 | 10 | 24/24 |
6-12.5 | 20 | 10 | 24/24 | |
6-11 | 20 | 10 | 27/27 | |
9-14 | 20 | 10 | 27/27 | |
6-11 | 20 | 15 | 27/27 | |
9-14 | 20 | 15 | 27/27 | |
M22*1.5 | 6-11 | 22 | 10 | 27/27 |
9-14 | 22 | 10 | 27/27 | |
M25*1.5 | 6-11 | 25 | 10 | 33/27 |
9-14 | 25 | 10 | 33/27 | |
10-16 | 25 | 10 | 33/33 | |
13-18 | 25 | 10 | 33/33 | |
10-16 | 25 | 15 | 33/33 | |
13-18 | 25 | 15 | 33/33 | |
M32*1.5 | 15-22 | 32 | 15 | 41/42 |
18-25 | 32 | 15 | 41/42 | |
M40*1.5 | 20-26 | 40 | 20 | 50/52 |
24-31 | 40 | 20 | 50/52 | |
M50*1.5 | 25-33 | 50 | 22 | 62/62 |
31-41 | 50 | 22 | 62/62 | |
M63*1.5 | 39-46 | 63 | 25 | 75/75 |
44-51 | 63 | 25 | 75/75 | |
M75*2.0 | 50-56 | 75 | 25 | 92/92 |
56-66 | 75 | 25 | 92/92 | |
M90*2.0 | 58-68 | 90 | 25 | 110/110 |
66-77 | 90 | 25 | 110/110 |
Thread AG | Cable range(mm) | Thread O.D. C1(mm) | Thread length GL(mm) | Spanner Size (mm) |
M12*1.5 | 3-6.5 | 12 | 9 | 18/16 |
2-5 | 12 | 9 | 18/16 | |
M16*1.5 | 4-8 | 16 | 9 | 22/19 |
2-6 | 16 | 9 | 22/19 | |
M18*1.5 | 5-10 | 18 | 9 | 24/22 |
3-7 | 18 | 9 | 24/22 | |
M20*1.5 | 6-12 | 20 | 9 | 27/24 |
5-9 | 20 | 9 | 27/24 | |
M22*1.5 | 10-14 | 22 | 10 | 30/27 |
7-12 | 22 | 10 | 30/27 | |
M24*1.5 | 12-15 | 24 | 10 | 33/28 |
10-12 | 24 | 10 | 33/28 | |
M25*1.5 | 13-18 | 25 | 12 | 33/30 |
9-16 | 25 | 12 | 33/33 | |
M27*1.5 | 13-18 | 27 | 12 | 35/33 |
9-16 | 27 | 12 | 35/33 | |
M30*1.5 | 16-21 | 30 | 12 | 37/37 |
13-18 | 30 | 12 | 37/37 | |
M32*1.5 | 16-21 | 32 | 12 | 39/35 |
13-18 | 32 | 11 | 39/35 | |
M36*1.5 | 18-25 | 36 | 12 | 45/42 |
13-20 | 36 | 12 | 45/42 | |
M40*1.5 | 22-32 | 40 | 17 | 52/52 |
20-26 | 40 | 17 | 52/52 | |
M50*1.5 | 32-38 | 50 | 19 | 60/60 |
25-36 | 50 | 19 | 60/60 | |
M63*1.5 | 37-44 | 63 | 19 | 74/69 |
29-35 | 72 | 19 | 74/69 | |
M72*1.5 | 42-50 | 72 | 27 | 83/77 |
32-40 | 72 | 27 | 83/77 |
Thread AG | Cable range(mm) | Thread O.D. C1 (mm) | Thread length GL(mm) | Spanner Size (mm) |
PG7 | 3-6.5 | 12.5 | 8 | 17/15 |
3-5.5 | 12.5 | 8 | 17/19 | |
3-5.5 | 12.5 | 15 | 17/19 | |
4-8 | 12.5 | 8 | 17/19 | |
4-8 | 12.5 | 15 | 17/19 | |
PG9 | 3-5.5 | 15.2 | 8.2 | 22/19 |
3-5.5 | 15.2 | 15 | 22/19 | |
4-8 | 15.2 | 8.2 | 22/19 | |
4-8 | 15.2 | 15 | 22/19 | |
PG11 | 3-7 | 18.6 | 10 | 24/22 |
3-7 | 18.6 | 15 | 24/22 | |
5-10 | 18.6 | 10 | 24/22 | |
5-10 | 18.6 | 15 | 24/22 | |
PG13.5 | 5-9 | 20.4 | 10 | 27/24 |
5-9 | 20.4 | 15 | 27/24 | |
6-12.5 | 20.4 | 10 | 27/24 | |
6-12.5 | 20.4 | 15 | 27/24 | |
PG16 | 5-11 | 22.5 | 10.8 | 30/27 |
5-11 | 22.5 | 15 | 30/27 | |
8.5-14 | 22.5 | 10.8 | 30/27 | |
8.5-14 | 22.5 | 15 | 30/27 | |
PG19 | 5-11 | 24 | 11 | 30/27 |
5-11 | 24 | 15 | 30/27 | |
8.5-14 | 24 | 11 | 30/27 | |
8.5-14 | 24 | 15 | 30/27 | |
PG21 | 5-11 | 28.3 | 12 | 36/33 |
5-11 | 28.3 | 15 | 36/33 | |
12.5-18 | 28.3 | 12 | 36/33 | |
12.5-18 | 28.3 | 15 | 36/33 | |
PG25 | 14-20 | 30 | 13 | 36/37 |
14-20 | 30 | 15 | 36/37 | |
PG29 | 14-22 | 37 | 12 | 46/41 |
14-22 | 37 | 15 | 46/41 | |
17-25 | 37 | 12 | 46/41 | |
17-25 | 37 | 15 | 46/41 | |
PG36 | 17-25.5 | 47 | 14 | 57/52 |
24-32 | 47 | 14 | 57/52 | |
PG42 | 25-32 | 54 | 15 | 64/62 |
30-41 | 54 | 15 | 64/62 | |
PG48 | 29-38 | 59.3 | 18 | 70/65 |
35-45.5 | 59.3 | 18 | 70/65 |
Thread AG | Cable range (mm) | Thread O.D AG (mm) | Thread length GL(mm) | Spanner Size (mm) |
PG7 | 3-6.5 | 12.5 | 9 | 18/16 |
PG7 | 2-5 | 12.5 | 9 | 18/16 |
PG9 | 4-8 | 15.2 | 9 | 22/19 |
PG9 | 2-6 | 15.2 | 9 | 22/19 |
PG11 | 5-10 | 18.6 | 9 | 24/22 |
PG11 | 3-7 | 18.6 | 9 | 24/22 |
PG13.5 | 6-12 | 20.4 | 9 | 27/24 |
PG13.5 | 5-9 | 20.4 | 9 | 27/24 |
PG16 | 10-14 | 22.5 | 10 | 30/27 |
PG16 | 7-12 | 22.5 | 10 | 30/27 |
PG19 | 12-16 | 24 | 10 | 30/28 |
PG19 | 10-13 | 24 | 10 | 30/28 |
PG21 | 13-18 | 28.3 | 12 | 36/33 |
PG21 | 9-16 | 28.3 | 12 | 36/33 |
PG25 | 16-21 | 30 | 12 | 37/35 |
PG25 | 13-18 | 30 | 12 | 37/35 |
PG29 | 18-25 | 37 | 12 | 45/42 |
PG29 | 13-20 | 37 | 12 | 45/42 |
PG36 | 22-32 | 47 | 17 | 58/52 |
PG36 | 20-26 | 47 | 17 | 58/52 |
PG42 | 32-38 | 54 | 19 | 65/60 |
PG42 | 25-31 | 54 | 19 | 65/60 |
PG48 | 37-44 | 59.3 | 19 | 70/69 |
PG48 | 25-36 | 59.3 | 19 | 70/69 |
PG63 | 42-50 | 71 | 27 | 83/75 |
PG63 | 32-40 | 71 | 27 | 83/75 |
Thread AG | Cable range(mm) | Thread O.D. C1(mm) | Thread length GL(mm) | Spanner Size (mm) |
PG7 | 3-5.5 | 12.5 | 8 | 17/19 |
4.5-7.8 | 12.5 | 8 | 17/19 | |
PG9 | 3-5.5 | 15.2 | 8.2 | 22/19 |
4.5-7.8 | 15.2 | 8.2 | 22/19 | |
PG11 | 4-7 | 18.6 | 10 | 24/22 |
6-10 | 18.6 | 10 | 24/22 | |
PG13.5 | 5-8.8 | 20.4 | 10 | 27/24 |
7-12.5 | 20.4 | 10 | 27/24 | |
PG16 | 6-11 | 22.5 | 10.8 | 30/27 |
9-14 | 22.5 | 10.8 | 30/27 | |
PG21 | 10-16 | 28.3 | 12 | 36/33 |
13-18 | 28.3 | 12 | 36/33 | |
PG29 | 15-22 | 37 | 12 | 46/41 |
18-25 | 37 | 12 | 46/41 | |
PG36 | 20-26 | 47 | 14 | 57/52 |
24-31 | 47 | 14 | 57/52 | |
PG42 | 25-33 | 54 | 15 | 64/62 |
31-41 | 54 | 15 | 64/62 |
Thread AG | Cable range(mm) | Thread O.D. C1(mm) | Thread length GL(mm) | Spanner Size (mm) |
G1/4’’ | 3-5.3 | 13.157 | 8.5 | 19/19 |
4-8 | 13.157 | 8.5 | 19/19 | |
G3/8’’ | 3-7 | 16.662 | 10 | 22/22 |
5-10 | 16.662 | 10 | 22/22 | |
G1/2’’ | 5-9 | 20.955 | 10 | 27/24 |
6-12.5 | 20.955 | 10 | 27/24 | |
G3/4’’ | 7-13 | 26.441 | 12 | 36/33 |
12.5-18 | 26.441 | 12 | 36/33 | |
G1’’ | 15-22 | 33.249 | 15 | 46/41 |
17-25 | 33.249 | 15 | 46/41 | |
G11/4’’ | 17-25.5 | 41.91 | 15 | 57/52 |
30-41 | 41.91 | 15 | 57/52 | |
G11/2’’ | 25-32 | 48 | 15 | 60/62 |
24-32 | 48 | 15 | 60/62 | |
G2’’ | 29-38 | 60 | 18 | 60/62 |
39-45.5 | 60 | 18 | 60/62 | |
NPT1/4’’ | 3-5.3 | 13.157 | 8.5 | 19/19 |
4-8 | 13.157 | 8.5 | 19/19 | |
NPT3/8’’ | 3-7 | 16.662 | 10 | 22/22 |
5-10 | 16.662 | 10 | 22/22 | |
NPT1/2’’ | 5-9 | 20.955 | 10 | 24/24 |
6-12.5 | 20.955 | 10 | 24/24 | |
NPT3/4’’ | 7-13 | 26.441 | 15 | 33/33 |
12.5-18 | 26.441 | 15 | 33/33 | |
NPT1’’ | 15-22 | 33.249 | 15 | 41/41 |
17-25 | 33.249 | 15 | 41/41 | |
NPT11/4’’ | 17-25.5 | 41.91 | 15 | 52/52 |
24-32 | 41.91 | 15 | 52/52 |
Send Inquiry

Rayphen Nylon Cable Gland
Rayphen is a professional cable gland manufacturer and supplier in China for over 7 years. Rayphen cable gland can be nylon, metal, stainless steel, or brass. We offer a wide range of cable glands based on a competitive price.
Nylon cable gland is also called polyamide cable gland or plastic cable gland, It is suitable for polyamide cable. As a professional plastic cable gland manufacturer, We can supply you with siamese structure and divided structure plastic cable gland.
Rayphen nylon cable glands or sometimes referred to as nylon cord seals or cord grips are crucial products when it comes to strain relief of cables. Nylon Cable gland can be a metric thread, PG thread, NPT thread, or long thread and that are all rated to IP68 for being waterproof.
Rayphen Nylon Cable Gland has been exported to over 500 global clients and installed on an electric power project in the world.
Rayphen Nylon Cable Gland is manufactured with high-quality raw material.
Rayphen has over 7 years of Nylon Cable Gland manufacturing experience.
Nylon Cable Gland manufactured by Rayphen is 100% strictly inspected before shipment.
Rayphen Nylon Cable Gland
Rayphen has an engineering team to design and manufacture the highest quality nylon cable gland to deliver optimum strain relief. You can find in Rayphen various sizes and threads of the nylon cable gland. Rayphen nylon cable gland is ideally perfect for different industrial applications.
Rayphen nylon cable gland can be available in different colors. You can choose whether white nylon cable gland, black nylon cable gland, gray nylon cable gland, or beige nylon cable gland. Other colors can be available upon your request.
At Rayphen, we can give you quick access to thousands of stocked cable gland products. We are operating in this field with over 7 years of experience as a leading authorized supplier of automation and electrical products throughout the world.
In fact, we had exported our nylon cable gland to England, France, the United States, Germany, Japan, Portugal, Sweden, Australia, etc. Rayphen hopes to include you as part of our growing list of satisfied clients.
Rayphen manufacturing company has a complete solution for your nylon cable gland needs. In fact, we are one of the top suppliers and manufacturers in China for more than 7 years.
With our top couriers, you will get a brand-new, unopened, and undamaged cable gland shipped. Rayphen also implementing a 1-month warranty service on our cable glands with the most suitable technology from our factory.
If you need a nylon cable gland or other cable gland product, please feel free to contact our team now!