Support Your Business
Rayphen only supplies the highest quality line hardware fittings for your specific applications. Depending on your requirements, we have the best deal of line hardware fittings for you!
More Details about Rayphen Line Hardware Fittings
- Socket Eye
- Yoke Plates
- Ball Clevis
- Galvanized U bolts
- Ball Eye
- Grading Ring
Type | Catalog No. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | ||||
C | C1 | C2 | M | H | ||||
WS-0770 | WS-7 | 16 | 18 | 19.2 | 34.5 | 16 | 70 | 70 |
WS-1085 | WS-10 | 16 | 20 | 19.2 | 34.5 | 18 | 85 | 100 |
WS-1290 | 16 | 20 | 19.2 | 34.5 | 22 | 90 | 120 | |
WS-12 | 16 | 24 | 19.2 | 34.5 | 22 | 85 | 120 | |
WS-1695 | WS-16 | 20 | 22 | 23 | 42.5 | 24 | 95 | 160 |
WS-20 | 24 | 30 | 27.5 | 51 | 27 | 100 | 200 | |
WS-21100 | 20 | 24 | 23 | 42.5 | 24 | 100 | 210 | |
WS-25100 | 24 | 28 | 27.5 | 51 | 27 | 100 | 250 | |
WS-30 | 24 | 36 | 27.5 | 51 | 36 | 110 | 300 | |
WS-32110 | 24 | 32 | 27.5 | 51 | 30 | 110 | 320 | |
WS-42120 | 28 | 36 | 32 | 59 | 36 | 120 | 420 |
Type. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | Weight (kg) | ||||
B | Φ1 | Φ | H1 | H | ||||
W1-7K | 16 | 20 | 14 | 18 | 70 | 120 | 70 | 1.0 |
W1-12K | 16 | 22 | 14 | 24 | 70 | 120 | 120 | 1.3 |
Type | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | Weight (kg) | ||||
B | Φ1 | Φ | H1 | H | ||||
W1-7R | 16 | 18 | 14 | 18 | 65 | 140 | 70 | 1.0 |
W1-12R | 16 | 22 | 14 | 22 | 70 | 120 | 120 | 1.3 |
Type | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | Weight (kg) | ||||||
B | C1 | C2 | Φ1 | Φ | H | L | ||||
WG-0724 | 16 | 16 | 19.2 | 34.5 | 20 | 40 | 70 | 24 | 70 | 0.80 |
WG-0732 | 16 | 16 | 19.2 | 34.5 | 20 | 40 | 70 | 32 | 70 | 0.85 |
WG-0745 | 16 | 16 | 19.2 | 34.5 | 20 | 40 | 70 | 45 | 70 | 0.87 |
WG-1036 | 16 | 16 | 19.2 | 34.5 | 21.5 | 40 | 85 | 36 | 100 | 0.90 |
WG-1045 | 16 | 16 | 19.2 | 34.5 | 21.5 | 40 | 85 | 45 | 100 | 0.93 |
WG-1050 | 16 | 16 | 19.2 | 34.5 | 21.5 | 40 | 85 | 50 | 100 | 0.95 |
Type | Dimensions(mm) | Rated Failure Load(KN) | Weight(kg) | |||||
B | B1 | Φ1 | Φ2 | H | L | |||
LV-0712 | 16 | – | 20 | 18 | 60 | 120 | 70 | 1.34 |
LV-1020 | 16 | – | 20 | 20 | 60 | 200 | 100 | 2.30 |
LV-1214 | 16 | – | 20 | 24 | 90 | 140 | 120 | 2.40 |
LV-1612 | 18 | – | 26 | 26 | 100 | 120 | 160 | 3.11 |
LV-2115 | 18 | 26 | 24 | 30 | 100 | 150 | 210 | 2.94 |
LV-3018 | 18 | 32 | 26 | 39 | 120 | 180 | 300 | 4.50 |
LV-5012 | 20 | 40 | 30 | 44 | 120 | 120 | 500 | 5.80 |
LV-5020 | 30 | 40 | 33 | 45 | 150 | 200 | 500 | 7.70 |
Type | Dimensions(mm) | Rated Failure Load (KN) | Weight(kg) | |||||
B | B1 | Φ1 | Φ2 | H | L | |||
L-1040 | 16 | – | 20 | 18 | 70 | 400 | 100 | 4.5 |
L-1240 | 16 | – | 24 | 18 | 70 | 400 | 120 | 4.4 |
L-1640 | 18 | – | 26 | 20 | 100 | 400 | 160 | 6.2 |
L-2140 | 16 | 26 | 30 | 20 | 100 | 400 | 210 | 5.6 |
L-2052 | 16 | 26 | 30 | 26 | 100 | 520 | 200 | 8.0 |
L-2055 | 16 | 26 | 30 | 24 | 200 | 550 | 200 | 11.8 |
L-2540 | 16 | 30 | 33 | 24 | 110 | 400 | 250 | 9..0 |
L-3040 | 18 | 32 | 39 | 26 | 110 | 400 | 300 | 10.0 |
L-4255 | 24 | 38 | 45 | 30 | 250 | 550 | 420 | 24.4 |
L-5040 | 30 | 38 | 45 | 33 | 110 | 400 | 500 | 14.8 |
L-6045 | 32 | 42 | 51 | 39 | 200 | 450 | 600 | 25.5 |
L-6050 | 32 | 42 | 51 | 39 | 250 | 500 | 600 | 23.3 |
Type | Catalog No. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | ||||
C | D | D | M | H | ||||
QS-0755 | Q-7U | 16 | 20 | 17 | 33.3 | 16 | 75 | 70 |
QS-1075 | Q-10U | 16 | 20 | 17 | 33.3 | 18 | 75 | 100 |
QS-1275 | Q-12U | 16 | 20 | 17 | 33.3 | 22 | 75 | 120 |
QS-1680 | Q-16U | 20 | 22 | 21 | 41.0 | 24 | 80 | 160 |
Q-21U | 20 | 30 | 21 | 41.0 | 27 | 102 | 210 | |
Q-30U | 24 | 38 | 25 | 49.0 | 36 | 110 | 300 | |
QS-32120 | 24 | 32 | 25 | 49.0 | 30 | 120 | 320 |
Type | Dimensions(mm) | Rated Failure Load(KN) | Weight(kg) | ||||
C | M | L | X | Y | Z | ||
U-1670 | 70 | 16 | 110 | 16 | 3.0 | 30 | 0.57 |
U-1680 | 80 | 16 | 90 | 16 | 3.0 | 30 | 0.53 |
U-1870 | 70 | 18 | 110 | 18 | 3.5 | 35 | 0.82 |
U-1880 | 80 | 18 | 110 | 18 | 3.5 | 35 | 0.83 |
U-2080 | 80 | 20 | 120 | 24 | 4.9 | 47 | 1.08 |
U-2280 | 80 | 22 | 130 | 28 | 6.5 | 57 | 1.30 |
Type | Dimensions(mm) | Rated Failure Load(KN) | Weight(kg) | |||||
C | M | L1 | L | Vertical load | longitudinal load | Lateral load | ||
UJ-1880 | 80 | 18 | 46 | 105 | 18 | 5.3 | 35 | 0.85 |
UJ-2080 | 80 | 20 | 49 | 120 | 24 | 7.4 | 47 | 1.10 |
UJ-2280 | 80 | 22 | 49 | 127 | 28 | 10.8 | 57 | 1.40 |
Type | Catalog No. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | ||||
B | D1 | D | Φ | H | ||||
Q-7 | 16 | 16 | 17 | 33.3 | 22 | 50 | 70 | |
QP-0750 | QP-7 | 16 | 16 | 17 | 33.3 | 220 | 50 | 70 |
QP-1050 | QP-10 | 16 | 16 | 17 | 33.3 | 20 | 50 | 100 |
QP-1260 | QP-12 | 16 | 16 | 17 | 33.3 | 24 | 60 | 120 |
QP-1660 | QP-16 | 20 | 18 | 21 | 41.0 | 26 | 60 | 160 |
QP-20 | 24 | 24 | 25 | 49.0 | 30 | 60 | 200 | |
QP-21D | 20 | 21 | 21 | 41.0 | 29 | 70 | 210 | |
QP-2180 | 20 | 20 | 21 | 41.0 | 26 | 80 | 210 | |
QP-2580 | 24 | 24 | 25 | 49.0 | 30 | 80 | 250 | |
QP-30 | 24 | 28 | 25 | 49.0 | 39 | 80 | 300 | |
QP-3280 | 24 | 28 | 25 | 49.0 | 33 | 80 | 320 |
Type | Catalog No. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | ||||
B | D1 | D | Φ | H | ||||
Q-7 | 16 | 16 | 17 | 33.3 | 22 | 50 | 70 | |
QP-0750 | QP-7 | 16 | 16 | 17 | 33.3 | 220 | 50 | 70 |
QP-1050 | QP-10 | 16 | 16 | 17 | 33.3 | 20 | 50 | 100 |
QP-1260 | QP-12 | 16 | 16 | 17 | 33.3 | 24 | 60 | 120 |
QP-1660 | QP-16 | 20 | 18 | 21 | 41.0 | 26 | 60 | 160 |
QP-20 | 24 | 24 | 25 | 49.0 | 30 | 60 | 200 | |
QP-21D | 20 | 21 | 21 | 41.0 | 29 | 70 | 210 | |
QP-2180 | 20 | 20 | 21 | 41.0 | 26 | 80 | 210 | |
QP-2580 | 24 | 24 | 25 | 49.0 | 30 | 80 | 250 | |
QP-30 | 24 | 28 | 25 | 49.0 | 39 | 80 | 300 | |
QP-3280 | 24 | 28 | 25 | 49.0 | 33 | 80 | 320 |
Type | Catalog No. | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | |||||
Φ | D1 | D | C | H1 | H | ||||
QH-07100 | QH-7 | 16 | 16 | 17 | 33.3 | 24 | 57 | 100 | 70 |
QH-10 | 16 | 18 | 17 | 33.3 | 22 | 60 | 110 | 100 | |
QH-12 | 16 | 19 | 17 | 33.3 | 22 | 63 | 120 | 120 | |
QH-16155 | QH-16S | 20 | 20 | 21 | 41.0 | 26 | 100 | 155 | 160 |
QH-21140 | 20 | 20 | 21 | 41.0 | 26 | 83 | 140 | 210 | |
QH-21155 | QH-21S | 20 | 20 | 21 | 41.0 | 26 | 100 | 155 | 210 |
QH-32175 | QH-32S | 24 | 28 | 25 | 49.0 | 32 | 110 | 175 | 320 |
Type | Link Marking | Dimensions(mm) | Rated Failure Load (KN) | Weight(kg) | ||||
B | C | Φ | H1 | H | ||||
Q-7M | 16 | 16 | 18 | 14 | 60 | 130 | 70 | 1.0 |
Q-12M | 16 | 18 | 24 | 14 | 70 | 145 | 120 | 1.3 |
Type | Dimensions(mm) | Rated Failure Load (KN) | Weight(kg) | |||||||
B | D1 | D | R | Φ | H1 | H2 | H | |||
Q-7N | 16 | 16 | 33.3 | 12.5 | 14 | 42 | 50 | 142 | 70 | 1.2 |
Q-12N | 18 | 18 | 33.3 | 12 | 14 | 56 | 64 | 173 | 120 | 1.5 |
Q-16N | 20 | 20 | 41.0 | 15 | 14 | 42 | 75 | 168 | 160 | 1.5 |
Type | Main Dimensions(mm) | Weight(kg) | |
L | Φ | ||
FJH-500 | 400 | Φ44 | 1.5 |
FJH-330 | 330 | Φ44 | 1.0 |
FJH-220 | 260 | Φ44(Φ26) | 0.75 |
FJH-110 | 250 | Φ44(Φ26) | 0.6 |
FJH-35 | 200 | Φ44(Φ26) | 0.6 |
FJH-500L | 400 | Φ44(Φ26) | 1.4 |
FJH-330L | 330 | Φ44(Φ26) | 0.95 |
FJH-220L | 260 | Φ44(Φ26) | 0.7 |
FJH-110L | 250 | Φ44(Φ26) | 0.55 |
Type | Main Dimensions(mm) | Weight (kg) | |||||||
L | H | H1 | D | M | C | 7.5 | θ | ||
FJP-500XV-95 | 300 | 557 | 164 | 60 | 16 | 20 | 80 | 47.5 | 6.80 |
LJ2-500XV-55 | 300 | 548 | 78 | 60 | 16 | 24 | 80 | 55 | 7.60 |
LJ2-500XV-54 | 400 | 532 | 108 | 60 | 16 | 27 | 80 | 54 | 8.20 |
LJ2-500XV-50 | 300 | 577 | 109 | 60 | 16 | 24 | 80 | 50 | 8.00 |
LJ2-500XV-45 | 300 | 608 | 145 | 60 | 16 | 24 | 80 | 45 | 7.20 |
Send Inquiry

Let Rayphen Line Hardware Fittings Boom Your Business
Rayphen Line Hardware Fittings are also named as transmission line hardware fittings, transmission line accessories, or transmission line hardware.
Rayphen electrical transmission line hardware fitting is a general term for all fittings. You can use it for connecting the transmission line. Our series of line hardware fittings can survive in the heavy saline conditions along the coast.
We manufacture transmission line hardware fittings for different voltage level use. You can use Rayphen hardware fittings for medium voltage, high voltage, or ultra-high voltage.
Rayphen Line Hardware Fittings has been exported to over 200 global clients and installed to electric power project in the world.
Rayphen Line Hardware Fittings is manufactured with high-quality raw material.
Rayphen has over 14 years of Line Hardware Fittings manufacturing experience.
Line Hardware Fittings manufactured by Rayphen is 100% strictly tested before shipment.
Rayphen Line Hardware Fittings
At Rayphen, you can be sure that all transmission line accessories we deliver are free from defects. So, you are guaranteed that your transmission line can work very well.
What’s more, Rayphen line hardware fittings have the features of resistance to atmospheric corrosion, both during storage and in service.
Mostly, line hardware fitting is designed not only to connect between conductors and steel structures mechanically. It is also designed to deliver electricity to the next conductors of steel structures at minimum electrical losses.
Rayphen manufactures Transmission Line Hardware Fittings extensively and used across all over the world. We are guaranteed that you can get excellent quality products. Because line hardware fittings from Rayphen are manufactured with superior quality raw materials.
Also, our line hardware fitting is manufactured under the strictest of supervision from our quality assurance team.
We seek to ensure consistent quality by using reliable raw material suppliers and inspection of all fittings.
We do fabricate line hardware fitting as per the requirements and specifications of the customer. Rayphen design team helps to improve the reliability and quality of line hardware fittings.
Rayphen transmission line hardware fittings are designed and manufactured with robust. So, it can prevent the conductor wear and tear. This is a highly efficient product and has a wide range of usage.
In fact, we are supplying line hardware fittings for global overhead transmission line hardware fitting brands, suppliers, distributors, organizations, companies, and wholesalers at competitive factory- direct prices.
Rayphen transmission line hardware became popular in the marketplace. So, if you desire a long-lasting business, then consider Rayphen line hardware fittings manufacturing factory as your number one supplier, manufacturer, and distributor.
For more information about our line hardware fittings, please don’t hesitate to email us now!