Broad Range of Stainless Steel Cable Gland
Rayphen produces stainless steel cable gland with an extensive range of sizes, shapes, models. Choose the best stainless cable gland that suits your preference.
Rayphen stainless steel cable gland metric threads are made from outstanding quality materials such as stainless steel 304/316. It is fix and protect the cable. These are easy to install and designed with water and dust-resistance. You can avail of our SS cable gland in an affordable price.
The stainless steel cable gland is processed by CNC machinery with high precision, And it has flame-Resistant and which can work for temperature range from -40°C to 100°C. You can purchase stainless steel cable gland at the best price. Contact us for more details.
Let Rayphen Help You Boost Your Business
- Stainless Steel Cable Gland - M Series Metric thread
- Stainless Steel Cable Gland - PG thread series
- Stainless Steel Cable Gland --G thread type,NPT thread type
Thread AG | Applicable cable range(mm) | Thread O.D.(mm) | Mounting Hole Diameter (mm) | Thread length GL(mm) | Joint length H(mm) | Spanner Size (mm) |
M8*1 | 2-5.5 | 8 | 8-8.2 | 5 | 16 | 12 |
M10*1 | 3-6.5 | 10 | 10-10.2 | 7 | 19 | 14 |
M12*1.5 | 3-6.5 | 12 | 12-12.2 | 7 | 19 | 14 |
M14*1.5 | 4-8 | 14 | 14-14.2 | 7 | 19 | 17 |
M16*1.5 | 4-8 | 16 | 16-16.2 | 8 | 20 | 18 |
M18*1.5 | 5-10 | 18 | 18-18.2 | 8 | 21 | 20 |
M20*1.5 | 6-12 | 20 | 20-20.2 | 8 | 22 | 22 |
M22*1.5 | 10-14 | 22 | 22-22.2 | 8 | 23 | 24 |
M24*1.5 | 10-14 | 24 | 24-24.2 | 9 | 25 | 24/27 |
M25*1.5 | 10-14 | 25 | 25-25.2 | 9 | 25 | 24/27 |
M25*1.5 | 8-16 | 25 | 25-25.2 | 9 | 27 | 27 |
M25*1.5 | 13-18 | 25 | 25-25.2 | 9 | 27 | 30/27 |
M27*1.5 | 13-18 | 27 | 27-27.2 | 9 | 27 | 30 |
M27*2 | 13-18 | 27 | 27-27.2 | 9 | 27 | 30 |
M28*1.5 | 13-18 | 28 | 28-28.2 | 9 | 27 | 30 |
M28*2 | 13-18 | 28 | 28-28.2 | 9 | 27 | 30 |
M30*1.5 | 13-18 | 30 | 30-30.2 | 9 | 29 | 30/32 |
M30*2 | 13-18 | 30 | 30-30.2 | 9 | 29 | 30/32 |
M32*1.5 | 15-22 | 32 | 32-32.2 | 10 | 29 | 35 |
M32*1.5 | 16-20 | 32 | 32-32.2 | 10 | 29 | 35 |
M32*2 | 15-22 | 32 | 32-32.2 | 10 | 29 | 35 |
M33*1.5 | 15-22 | 33 | 33-33.2 | 10 | 29 | 35 |
M33*2 | 15-22 | 33 | 33-33.2 | 10 | 29 | 35 |
M36*1.5 | 18-25 | 36 | 36-36.2 | 10 | 31 | 40 |
M36*2 | 18-25 | 36 | 36-36.2 | 10 | 31 | 40 |
M37*1.5 | 18-25 | 37 | 37-37.2 | 10 | 31 | 40 |
M37*2 | 18-25 | 37 | 37-37.2 | 10 | 31 | 40 |
M40*1.5 | 18-25 | 40 | 40-40.2 | 11 | 31 | 40/45 |
M40*2 | 18-25 | 40 | 40-40.2 | 11 | 31 | 40/45 |
M40*1.5 | 22-30 | 40 | 40-40.2 | 11 | 35 | 45 |
M40*2 | 22-30 | 40 | 40-40.2 | 11 | 35 | 45 |
M42*1.5 | 22-30 | 42 | 42-42.2 | 11 | 35 | 45 |
M42*2 | 22-30 | 42 | 42-42.2 | 11 | 35 | 45 |
M47*1.5 | 25-33 | 47 | 47-47.2 | 11 | 37 | 50 |
M47*2 | 25-33 | 47 | 47-47.2 | 11 | 37 | 50 |
M48*1.5 | 25-33 | 48 | 48-48.2 | 11 | 37 | 50/52 |
M48*2 | 25-33 | 48 | 48-48.2 | 11 | 37 | 50/52 |
M50*1.5 | 32-38 | 50 | 50-50.2 | 12 | 37 | 50/55 |
M50*2 | 32-38 | 50 | 50-50.2 | 12 | 37 | 50/55 |
M54*1.5 | 32-38 | 54 | 54-54.2 | 12 | 38 | 57 |
M54*2 | 32-38 | 54 | 54-54.2 | 12 | 38 | 57 |
M56*1.5 | 32-38 | 56 | 56-56.2 | 12 | 38 | 57/59 |
M56*2 | 32-38 | 56 | 56-56.2 | 12 | 38 | 57/59 |
M60*1.5 | 37-44 | 60 | 60-60.2 | 13 | 38 | 64 |
M60*2 | 37-44 | 60 | 60-60.2 | 13 | 38 | 64 |
M63*1.5 | 37-44 | 63 | 63-63.2 | 13 | 38 | 64/68 |
M63*2 | 37-44 | 63 | 63-63.2 | 13 | 38 | 64/68 |
M64*1.5 | 37-44 | 64 | 64-64.2 | 13 | 38 | 64/68 |
M64*2 | 37-44 | 64 | 64-64.2 | 13 | 38 | 64/68 |
M72*2 | 42-52 | 72 | 72-72.2 | 15 | 42 | 77 |
M75*2 | 42-52 | 75 | 75-75.2 | 15 | 42 | 77 |
M80*2 | 55-62 | 80 | 80-80.2 | 15 | 45 | 88 |
M88*2 | 65-70 | 88 | 88-88.2 | 15 | 45 | 94 |
M100*2 | 78-84 | 100 | 100-100.2 | 15 | 45 | 110 |
Thread specification AG | Available cable range(mm) | Thread O.D (mm) | Mounting Hole Diamter (mm) | Thread Length GL(mm) | Joint Length H(mm) | Spanner size (mm) |
PG7 | 3-6.5 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG7 | 2-5 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG9 | 4-8 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG9 | 2-6 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG11 | 5-10 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG11 | 3-7 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG13.5 | 6-12 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG13.5 | 5-9 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG16 | 10-14 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG16 | 6-12 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG19 | 10-14 | 25.0 | 25.0-25.2 | 9 | 25 | 24/27 |
PG19 | 8-16 | 25.0 | 25.0-25.2 | 9 | 25 | 27 |
PG21 | 13-18 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG21 | 9-16 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG25 | 15-22 | 32.0 | 32.0-32.2 | 10 | 29 | 35 |
PG25 | 16-20 | 32.0 | 32.0-32.2 | 10 | 29 | 35 |
PG29 | 18-25 | 37.0 | 37.0-37.2 | 11 | 31 | 40 |
PG29 | 13-20 | 37.0 | 37.0-37.2 | 11 | 31 | 40 |
PG36 | 25-33 | 47.0 | 47.0-47.2 | 12 | 37 | 50 |
PG36 | 20-26 | 47.0 | 47.0-47.2 | 12 | 37 | 50 |
PG42 | 32-38 | 54.0 | 54.0-54.2 | 13 | 38 | 57 |
PG42 | 25-31 | 54.0 | 54.0-54.2 | 13 | 38 | 57 |
PG48 | 37-44 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG48 | 29-35 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG63 | 42-52 | 72.0 | 72.0-72.2 | 15 | 42 | 77 |
Thread AG | Available Cable range(mm) | Thread O.D.(mm) | Mounting Hole Diameter (mm) | Thread Length GL(mm) | Joint length H(mm) | Spanner size (mm) |
G1/4 | 3-6.5 | 13.1 | 19 | 7 | 19 | 14 |
G3/8 | 4-8 | 16.6 | 19 | 8 | 19 | 18 |
G1/2 | 6-12 | 20.9 | 14 | 8 | 22 | 22 |
G3/4 | 13-18 | 26.4 | 14 | 9 | 25 | 30 |
G1 | 18-25 | 33.2 | 11 | 11 | 29 | 40 |
G1-1/4 | 25-33 | 41.9 | 11 | 13 | 35 | 50 |
G1-1/2 | 32-38 | 47.8 | 11 | 14 | 37 | 57 |
G2 | 37-44 | 59.6 | 11 | 14 | 38 | 64 |
G2-1/2 | 42-52 | 75.1 | 11 | 15 | 38 | 77 |
G3 | 65-70 | 87.8 | 11 | 15 | 48 | 94 |
NPT1/4 | 3-6.5 | 13.6 | 18 | 7 | 19 | 14 |
NPT3/8 | 4-8 | 17 | 18 | 8 | 19 | 18 |
NPT1/2 | 6-12 | 21.2 | 14 | 8 | 22 | 22 |
NPT3/4 | 13-18 | 26.5 | 14 | 9 | 25 | 30 |
NPT1 | 18-25 | 33.2 | 11.5 | 11 | 29 | 40 |
NPT1-1/4 | 25-33 | 41.9 | 11.5 | 13 | 35 | 50 |
NPT1-1/2 | 32-38 | 48 | 11.5 | 14 | 37 | 57 |
NPT2 | 37-44 | 60 | 11.5 | 14 | 38 | 64 |
NPT2-1/2 | 42-52 | 72.6 | 8 | 15 | 38 | 77 |
NPT3 | 65-70 | 88.6 | 8 | 15 | 45 | 94 |
Send Inquiry

Rayphen Stainless Steel Cable Gland
Rayphen is a professional manufacturer of ss cable gland in China for many years now. We take advantage of advanced technology to produce innovative and high-quality stainless steel cable glands. We make sure that our products will suit your requirements.
To exceed your expectations, Rayphen produces a wide variety of stainless steel cable glands that are available for customization. You can avail of our premium quality stainless steel cable gland PG thread, stainless steel cable gland – metric thread, and more.
Rayphen Stainless Steel Cable Gland has been exported to over 500 global clients and installed on an electric power project in the world.
Rayphen Stainless Steel Cable Gland is manufactured with high-quality raw material.
Rayphen has over 7 years of Stainless Steel Cable Gland manufacturing experience.
Stainless Steel Cable Gland manufactured by Rayphen is 100% strictly inspected before shipment.
Rayphen Stainless Steel Cable Gland
All our stainless steel cable glands are made from superior-grade raw materials. Mainly, these are made from 304 stainless steel for parts like body, lock nut, or sealing nut and NBR Rubber for parts like O-ring and sealing part.
Due to its high performance, Rayphen’s stainless cable glands can operate at a temperature from -40˚C up to 100˚C. This allows your ss gland to have high precision and functionality.
Your stainless steel cable gland is also manufactured with high endurance to high-impact, chemical, flame. Thus, your ss cable gland will be protected against a high-impact environment and corrosion. These are also rust-proof coupled with high-strength so they can withstand tough conditions.
Additionally, your cable gland stainless is designed with perfect clamping to provide excellent waterproof performance and strain relief force when used for outdoor and indoor applications.
Aside from that, our stainless steel cable gland is certified by various international quality standards to ensure its durability. These also have IP68 protection.
Whether you need stainless steel cable gland for your business or project, Rayphen can be your best manufacturer! We offer excellent prices, professional services, and fast delivery of your products. We also have a QC team to inspect the quality of your ss cable gland from the beginning of the production until the end. Rest assured that you can receive the best quality products.
With our years of experience as an ss cable gland manufacturer, Rayphen knows every need of our clients. That is why we are committed to developing a high-quality stainless steel cable gland to help increase your revenue. Indeed, Rayphen is the best business partner!
Enquire now for your next stainless cable gland order!